<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I revenue &#187; advertising</title>
	<atom:link href="http://i-revenue.net/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-revenue.net</link>
	<description>Internet revenues</description>
	<lastBuildDate>Tue, 09 Feb 2010 13:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet marketing services</title>
		<link>http://i-revenue.net/2010/01/internet-marketing-services/</link>
		<comments>http://i-revenue.net/2010/01/internet-marketing-services/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:59:01 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=40</guid>
		<description><![CDATA[A business interested in generating sales and leads online can use the services of a specialized  Internet Marketing firm , which uses a combination of  Search Engine Optimisation,  Search Engine Marketing and Email Marketing to boost their business.
]]></description>
			<content:encoded><![CDATA[<p>A business interested in generating sales and leads online can use the services of a specialized  <a href="http://www.netex.com.au" target="_blank">Internet Marketing</a> firm , which uses a combination of  Search Engine Optimisation,  Search Engine Marketing and Email Marketing to boost their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2010/01/internet-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabotage</title>
		<link>http://i-revenue.net/2010/01/sabotage/</link>
		<comments>http://i-revenue.net/2010/01/sabotage/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:30:30 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=35</guid>
		<description><![CDATA[One of  the most striking features of having an online business is the amount of sabotage  you face.  Almost everyday, some one tries to  hack or DDOS your website.  So when your revenues are OK, always make a provision for times when your income is zero.
]]></description>
			<content:encoded><![CDATA[<p>One of  the most striking features of having an online business is the amount of sabotage  you face.  Almost everyday, some one tries to  hack or DDOS your website.  So when your revenues are OK, always make a provision for times when your income is zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2010/01/sabotage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely payments</title>
		<link>http://i-revenue.net/2010/01/timely-payments/</link>
		<comments>http://i-revenue.net/2010/01/timely-payments/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:03:18 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=33</guid>
		<description><![CDATA[One of the most important criteria for selection is payment terms. Some networks pay almost immediately, others pay on a net 15 , net 30 or net 45 days basis. You have to adjust your cash flow accordingly.
]]></description>
			<content:encoded><![CDATA[<p>One of the most important criteria for selection is payment terms. Some networks pay almost immediately, others pay on a net 15 , net 30 or net 45 days basis. You have to adjust your cash flow accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2010/01/timely-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversification</title>
		<link>http://i-revenue.net/2010/01/diversification/</link>
		<comments>http://i-revenue.net/2010/01/diversification/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:44:47 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=28</guid>
		<description><![CDATA[It is always important to diversify your internet income revenue streams.   You never know when a particular company will shut down or  your account will be disabled for no fault of yours.
]]></description>
			<content:encoded><![CDATA[<p>It is always important to diversify your internet income revenue streams.   You never know when a particular company will shut down or  your account will be disabled for no fault of yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2010/01/diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie stuffing</title>
		<link>http://i-revenue.net/2009/12/cookie-stuffing/</link>
		<comments>http://i-revenue.net/2009/12/cookie-stuffing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:45:37 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=30</guid>
		<description><![CDATA[Most affiliate programs use cookies  for tracking conversions and sales, but cookie stuffing seems to be rampant.  The owner of the website who has actually made the sale , usually does not get any credit for it.
]]></description>
			<content:encoded><![CDATA[<p>Most affiliate programs use cookies  for tracking conversions and sales, but cookie stuffing seems to be rampant.  The owner of the website who has actually made the sale , usually does not get any credit for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/12/cookie-stuffing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Click fraud for PPC</title>
		<link>http://i-revenue.net/2009/12/click-fraud-for-ppc/</link>
		<comments>http://i-revenue.net/2009/12/click-fraud-for-ppc/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:42:24 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=26</guid>
		<description><![CDATA[One of the major problems for Pay per click (PPC) advertising is click fraud.  You may be an honest webmaster , but there are a lot of website owners who want to make quick money and will develop sophisticated click rings.   Since the advertiser does not get genuine leads from these websites, they will also [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major problems for Pay per click (PPC) advertising is click fraud.  You may be an honest webmaster , but there are a lot of website owners who want to make quick money and will develop sophisticated click rings.   Since the advertiser does not get genuine leads from these websites, they will also discount leads from high conversion websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/12/click-fraud-for-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC income calculation</title>
		<link>http://i-revenue.net/2009/12/ppc-income-calculation/</link>
		<comments>http://i-revenue.net/2009/12/ppc-income-calculation/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:40:42 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=24</guid>
		<description><![CDATA[
For most PPC programs, generally you will be paid between 2 and 5 Cents per click.
Here’s an example: Let’s assume that your site gets 10,000 page views per month, that you show 10 different PPC links per page, your click through rate (CTR) is 5%* and that you are receiving 5 Cents per click.
10,000 x [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>For most PPC programs, generally you will be paid between 2 and 5 Cents per click.</p>
<p>Here’s an example: Let’s assume that your site gets 10,000 page views per month, that you show 10 different PPC links per page, your click through rate (CTR) is 5%* and that you are receiving 5 Cents per click.</p>
<p>10,000 x 10 x 1.5% CTR = 1500 x 5 Cents<br />
= $75 per month<br />
= $900 per year</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/12/ppc-income-calculation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Websites suitable for PPC</title>
		<link>http://i-revenue.net/2009/12/websites-suitable-for-ppc/</link>
		<comments>http://i-revenue.net/2009/12/websites-suitable-for-ppc/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:38:32 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=21</guid>
		<description><![CDATA[
PPC income depends on the niche of  the website and intention of the visitors.
For a higher click through rate (CTR) it is advisable  to keep the PPC links you display relevant to your site content.
For example: If you have a Music related site, choose PPC links to other music sites. Your visitor is more inclined [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>PPC income depends on the niche of  the website and intention of the visitors.</p>
<p>For a higher click through rate (CTR) it is advisable  to keep the PPC links you display relevant to your site content.</p>
<p>For example: If you have a Music related site, choose PPC links to other music sites. Your visitor is more inclined to want to visit these and therefore earn you money in the process.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/12/websites-suitable-for-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay per click</title>
		<link>http://i-revenue.net/2009/12/pay-per-click/</link>
		<comments>http://i-revenue.net/2009/12/pay-per-click/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:36:55 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=19</guid>
		<description><![CDATA[
Pay Per Click is a term given to an advertising program that  pays you every time a visitor to your site click a link to another site.
The link can be a banner or a text link. Some are even designed for inclusion in your email newsletters.
Most of the better program operators do not allow the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Pay Per Click is a term given to an advertising program that  pays you every time a visitor to your site click a link to another site.</p>
<p>The link can be a banner or a text link. Some are even designed for inclusion in your email newsletters.</p>
<p>Most of the better program operators do not allow the use of unsolicited email to promote their goods.<br />
Since it is spamming you are likely to have your account terminated by the operator.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/12/pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
