<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I revenue &#187; Uncategorized</title>
	<atom:link href="http://i-revenue.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-revenue.net</link>
	<description>Internet revenues</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cutting costs</title>
		<link>http://i-revenue.net/2012/03/cutting-costs/</link>
		<comments>http://i-revenue.net/2012/03/cutting-costs/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:41:16 +0000</pubDate>
		<dc:creator>ibd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i-revenue.net/2012/03/cutting-costs/</guid>
		<description><![CDATA[Many people think that the biggest stake holders in a business is the business owner, but at times the biggest losers if a business fails are the vendors. If a business is doing well, it is easy to spend money experimenting with new things, to see what works and what does not. For an online [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think that the biggest stake holders in a business is the business owner, but at times the biggest losers if a business fails are the vendors. If a business is doing well, it is easy to spend money experimenting with new things, to see what works and what does not. For an online business, a very easy way to <a href="http://www.frugal.in" target="_blank">cut costs</a> is to reduce the number of web hosting accounts, let the domains for <a href="http://textads.in" target="_blank">websites</a> expire, stop subscribing to paid services. This is the reason most far sighted companies do everything possible to protect their customers interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2012/03/cutting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM networks</title>
		<link>http://i-revenue.net/2009/12/cpm-networks/</link>
		<comments>http://i-revenue.net/2009/12/cpm-networks/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:32:22 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=14</guid>
		<description><![CDATA[CPM Advertising is the simplest method of earning from your web site. It takes little more than a couple of minutes per page to set up and requires no updating. Companies/Banner Networks such as advertising.com and ValueClick act as agents between you the host and advertisers. They have 100’s of banners on their server. By [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>CPM Advertising is the simplest method of earning from your web site. It takes little more than a couple of minutes per page to set up and requires no updating.</p>
<p>Companies/Banner Networks such as advertising.com and ValueClick act as agents between you the host and advertisers. They have 100’s of banners on their server.</p>
<p>By simply adding a piece of HTML to your page(s) a different banner is shown every time it receives a visitor. You get paid for that ‘impression’ regardless of whether they click it or not. The rates quoted by the banner Networks are always based on you showing 1000 banners.</p>
<p>It has to be said  that there are some country specific banner networks at present for many countries.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/12/cpm-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet revenues</title>
		<link>http://i-revenue.net/2009/07/hello-world/</link>
		<comments>http://i-revenue.net/2009/07/hello-world/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:48:30 +0000</pubDate>
		<dc:creator>i-re</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i-revenue.net/?p=1</guid>
		<description><![CDATA[Internet revenue sources]]></description>
			<content:encoded><![CDATA[<p>Internet revenue sources</p>
]]></content:encoded>
			<wfw:commentRss>http://i-revenue.net/2009/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

